| PG Programmes | |||||||
| Session | Total | UR | OBC | SC | ST | Male | Female |
| 2011-12 | 65 | 29 | 10 | 17 | 9 | 27 | 38 |
| 2012-13 | 214 | 128 | 33 | 39 | 14 | 97 | 117 |
| 2013-14 | 232 | 128 | 47 | 46 | 11 | 80 | 152 |
| 2014-15 | 252 | 166 | 37 | 35 | 14 | 78 | 174 |
| 2015-16 | 361 | 215 | 62 | 60 | 21 | 119 | 242 |
| 2016-17 | 392 | 155 | 51 | 62 | 33 | 142 | 250 |
| 2017-18 | 524 | 335 | 68 | 81 | 40 | 216 | 308 |

| UG Programmes | |||||||
| Session | Total | UR | OBC | SC | ST | Male | Female |
| 2016-17 | 196 | 121 | 40 | 24 | 11 | 89 | 107 |
| General | OBC | SC/ST | OM | |
| (2012-2013) | 8 | 3 | 3 | - |
| (2013-2014) | 17 | 6 | 16 | 1 |
| (2014-2015) | 24 | 6 | 5 | 4 |
| (2015-2016) | 22 | 5 | 3 | 1 |
| (2016-2017) | 12 | 5 | 5 | 3 |
