OUTREACH ACTIVITIES
| S. No. | Participant in IT awareness programme | Year | ||
|---|---|---|---|---|
| 1 | Govt. Higher Secondary School, Gho Brahmana(Samba) | 2019 | ||
| 2 | Govt. Boys Higher Secondary School, Bishnah | 2018 | ||
| 3 | Students of Govt. Higher Secondary School, Ramgarh Samba | 2018 | ||
| 4 | Students of Govt. Model Higher Secondary School, Samba | 2018 | ||
| 5 | Students of Govt. Higher Secondary School, Smailpur, (Distt.Samba) | 2017 | ||
| 6 | Students of Govt. Higher Secondary School, Rajpura (Distt.Samba) | 2017 | ||
| 7 | Students of Govt. Higher Secondary School , Nandpur (Samba) | 2017 | ||
| 8 | Students of Government Girls Higher Secondary School,Jakh(Samba) | 2016 | ||
| 9 | Students of Government Higher Secondary School,Nandpur (Distt.Samba) | 2016 | ||
| 10 | Students of Government Higher Secondary School,Rajpura | 2016 | ||
| 11 | Senior Citizens and Underprivileged Students | 2013 |
